Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2 | 2,467,026 | 2,467,026 | 9.21 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 3 | 11,985,882 | 11,985,882 | 44.77 |
| Directors/Directors Relatives | 3 | 5,066,248 | 5,066,248 | 18.92 |
| Others | 2 | 96,510 | 96,510 | 0.36 |
| Any Other Total | 8 | 17,148,640 | 17,148,640 | 64.05 |
| Sub-Total | 10 | 19,615,666 | 19,615,666 | 73.27 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 10 | 19,615,666 | 19,615,666 | 73.27 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 4 | 451,893 | 451,893 | 1.69 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 6 | 109,209 | 109,209 | 0.41 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 1 | 175 | 175 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 11 | 561,277 | 561,277 | 2.10 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 56 | 978,385 | 978,385 | 3.65 |
(e) | Foreign Portfolio Investors Category II | 2 | 453,876 | 453,876 | 1.70 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 58 | 1,432,261 | 1,432,261 | 5.35 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 3 | 182,136 | 180,936 | 0.68 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 46,052 | 46,052 | 0.17 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 34,284 | 3,409,174 | 3,366,317 | 12.73 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 12 | 888,189 | 888,189 | 3.32 |
(i) | Non Resident Indians (NRIs) | 821 | 259,569 | 259,569 | 0.97 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 383 | 247,273 | 246,273 | 0.92 |
(m) | Any Other |
| Clearing Members | 3 | 250 | 250 | 0.00 |
| HUFs | 691 | 130,370 | 130,370 | 0.49 |
| Trusts | 4 | 1,107 | 1,107 | 0.00 |
| Any Other Total | 698 | 131,727 | 131,727 | 0.49 |
| Sub-Total | 36,202 | 5,164,120 | 5,119,063 | 19.29 |
| Total Public Shareholding | 36,271 | 7,157,658 | 7,112,601 | 26.73 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 36,281 | 26,773,324 | 26,728,267 | 100.00 |
Shareholding Pattern (PDF) | |