| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 24,67,026 | 0 | 24,67,026 | 9.21 |
1. | Vishnu Ramprasad Dusad | 16,03,492 | 0 | 16,03,492 | 5.99 |
2. | Yogesh Andlay | 8,63,534 | 0 | 8,63,534 | 3.23 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 1,19,85,882 | 0 | 1,19,85,882 | 44.77 |
| Directors/Directors Relatives | 50,66,248 | 0 | 50,66,248 | 18.92 |
| Others | 96,510 | 0 | 96,510 | 0.36 |
| Card Systems Pvt.Ltd. | 0 | 0 | 0 | 0.00 |
| Karmayogi Holdings Pvt.Ltd. | 90,00,000 | 0 | 90,00,000 | 33.62 |
| Kritika Dusad | 10,00,000 | 0 | 10,00,000 | 3.74 |
| Madhu Dusad | 30,66,248 | 0 | 30,66,248 | 11.45 |
| Naveen Kumar | 72,752 | 0 | 72,752 | 0.27 |
| Nucleus Software Engineers Pvt.Ltd. | 23,85,882 | 0 | 23,85,882 | 8.91 |
| Nucleus Software Workshop Pvt.Ltd. | 6,00,000 | 0 | 6,00,000 | 2.24 |
| Ritika Dusad | 10,00,000 | 0 | 10,00,000 | 3.74 |
| Suman Mathur | 23,758 | 0 | 23,758 | 0.09 |
| Any Other Total | 1,71,48,640 | 0 | 1,71,48,640 | 64.05 |
| Sub-Total | 1,96,15,666 | 0 | 1,96,15,666 | 73.27 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoters | 1,96,15,666 | 0 | 1,96,15,666 | 73.27 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 4,51,893 | 0 | 4,51,893 | 1.69 |
1. | Whiteoak Capital Mutual Fund (Old Name: Yes Mutual Fund) | 4,33,140 | 0 | 4,33,140 | 1.62 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 1,09,209 | 0 | 1,09,209 | 0.41 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 175 | 0 | 175 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 5,61,277 | 0 | 5,61,277 | 2.10 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 9,78,385 | 0 | 9,78,385 | 3.65 |
(e) | Foreign Portfolio Investors Category II | 4,53,876 | 0 | 4,53,876 | 1.70 |
1. | Barca Global Master Fund Lp | 4,50,032 | 0 | 4,50,032 | 1.68 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 14,32,261 | 0 | 14,32,261 | 5.35 |
(3) | Central Government / State Government(s) | 0 | 0 | 0 | 0.00 |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 1,82,136 | 0 | 1,82,136 | 0.68 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 46,052 | 0 | 46,052 | 0.17 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 34,09,174 | 0 | 34,09,174 | 12.73 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 8,88,189 | 0 | 8,88,189 | 3.32 |
1. | Arun Jain | 2,87,122 | 0 | 2,87,122 | 1.07 |
(i) | Non Resident Indians (NRIs) | 2,59,569 | 0 | 2,59,569 | 0.97 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 2,47,273 | 0 | 2,47,273 | 0.92 |
(m) | Any Other |
| Clearing Members | 250 | 0 | 250 | 0.00 |
| HUFs | 1,30,370 | 0 | 1,30,370 | 0.49 |
| Trusts | 1,107 | 0 | 1,107 | 0.00 |
| Any Other Total | 1,31,727 | 0 | 1,31,727 | 0.49 |
| Sub-Total | 51,64,120 | 0 | 51,64,120 | 19.29 |
| Total Public Shareholding | 71,57,658 | 0 | 71,57,658 | 26.73 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total Non-Promoter Non-Public Shareholding | 0 | 0 | 0 | 0.00 |
| GRAND TOTAL | 2,67,73,324 | 0 | 2,67,73,324 | 100.00 |