SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   DEC-17 SEP-17 SEP-17
(14-SEP-2017)
JUN-17 MAR-17
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 7.62 24,67,026 7.62
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 37.05 1,19,97,882 37.05
 Others 51,62,958 17.78 51,66,958 17.79 51,66,958 17.79 51,66,958 15.96 51,66,958 15.96
  Any Other Total 1,71,60,840 59.09 1,71,64,840 59.11 1,71,64,840 59.11 1,71,64,840 53.00 1,71,64,840 53.00
 Sub-Total 1,96,27,866 67.59 1,96,31,866 67.60 1,96,31,866 67.60 1,96,31,866 60.62 1,96,31,866 60.62
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 1,96,27,866 67.59 1,96,31,866 67.60 1,96,31,866 67.60 1,96,31,866 60.62 1,96,31,866 60.62
 

Public

(1)

Institutions

(a) Mutual Funds 3,69,241 1.27 3,70,241 1.27 3,70,241 1.27 4,08,507 1.26 4,08,507 1.26
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 26,63,163 9.17 18,63,462 6.42 18,39,595 6.33 32,54,947 10.05 27,50,689 8.49
(f) Financial Institutions/ Banks 5,597 0.02 13,073 0.05 13,359 0.05 5,955 0.02 44,375 0.14
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 30,38,001 10.46 22,46,776 7.74 22,23,195 7.66 36,69,409 11.33 32,03,571 9.89
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 50,92,268 17.53 55,90,653 19.25 56,20,630 19.35 73,13,277 22.58 79,08,583 24.42
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 36,53,403 12.58 41,40,004 14.26 41,71,481 14.36 51,41,092 15.88 54,22,758 16.75
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 14,38,865 4.95 14,50,649 5.00 14,49,149 4.99 21,72,185 6.71 24,85,825 7.68
(b) NBFCs registered with RBI 772 0.00 5,279 0.02 2,875 0.01 275 0.00 575 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Alternative Investment Fund 50,092 0.17
 Bodies Corporate 6,53,545 2.25 9,28,709 3.20 9,12,550 3.14 10,28,433 3.18 8,73,840 2.70
 Clearing Members 23,743 0.08 15,103 0.05 29,095 0.10 5,111 0.02 91,134 0.28
 Foreign Nationals 647 0.00 647 0.00 647 0.00 647 0.00 44 0.00
 Investor Education & Protection Fund 47,450 0.16
 NRIs 5,56,232 1.92 5,71,399 1.97 5,69,574 1.96 6,32,770 1.95 6,70,261 2.07
 Others 50,092 0.17 1,01,836 0.31
 Trusts 200 0.00 200 0.00 200 0.00 100 0.00 3,850 0.01
  Any Other Total 12,81,817 4.41 15,66,150 5.39 15,62,158 5.38 17,68,897 5.46 16,39,129 5.06
 Sub-Total 63,74,857 21.95 71,62,082 24.66 71,85,663 24.74 90,82,449 28.05 95,48,287 29.48
 Total Public Shareholding 94,12,858 32.41 94,08,858 32.40 94,08,858 32.40 1,27,51,858 39.38 1,27,51,858 39.38
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE