SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-18 MAR-18 DEC-17 SEP-17 SEP-17
(14-SEP-2017)
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31
 Directors/Directors Relatives 50,66,248 17.45
 Others 96,710 0.33 51,62,958 17.78 51,62,958 17.78 51,66,958 17.79 51,66,958 17.79
  Any Other Total 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09 1,71,64,840 59.11 1,71,64,840 59.11
 Sub-Total 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,31,866 67.60 1,96,31,866 67.60
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,31,866 67.60 1,96,31,866 67.60
 

Public

(1)

Institutions

(a) Mutual Funds 3,69,241 1.27 3,69,241 1.27 3,69,241 1.27 3,70,241 1.27 3,70,241 1.27
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 23,74,131 8.18 26,80,355 9.23 26,63,163 9.17 18,63,462 6.42 18,39,595 6.33
(f) Financial Institutions/ Banks 41,140 0.14 4,619 0.02 5,597 0.02 13,073 0.05 13,359 0.05
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 27,84,512 9.59 30,54,215 10.52 30,38,001 10.46 22,46,776 7.74 22,23,195 7.66
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 53,63,000 18.47 51,25,263 17.65 50,92,268 17.53 55,90,653 19.25 56,20,630 19.35
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 38,54,107 13.27 36,44,190 12.55 36,53,403 12.58 41,40,004 14.26 41,71,481 14.36
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 15,08,893 5.20 14,81,073 5.10 14,38,865 4.95 14,50,649 5.00 14,49,149 4.99
(b) NBFCs registered with RBI 3,199 0.01 1,172 0.00 772 0.00 5,279 0.02 2,875 0.01
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Alternative Investment Fund 50,092 0.17
 Bodies Corporate 6,17,026 2.12 5,95,109 2.05 6,53,545 2.25 9,28,709 3.20 9,12,550 3.14
 Clearing Members 13,332 0.05 29,639 0.10 23,743 0.08 15,103 0.05 29,095 0.10
 Foreign Nationals 647 0.00 647 0.00 647 0.00 647 0.00 647 0.00
 Investor Education & Protection Fund 47,450 0.16 47,450 0.16 47,450 0.16
 NRIs 5,82,242 2.00 5,59,163 1.93 5,56,232 1.92 5,71,399 1.97 5,69,574 1.96
 Others 50,092 0.17
 Trusts 1,450 0.00 200 0.00 200 0.00 200 0.00 200 0.00
  Any Other Total 12,62,147 4.35 12,32,208 4.24 12,81,817 4.41 15,66,150 5.39 15,62,158 5.38
 Sub-Total 66,28,346 22.82 63,58,643 21.90 63,74,857 21.95 71,62,082 24.66 71,85,663 24.74
 Total Public Shareholding 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41 94,08,858 32.40 94,08,858 32.40
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE