SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-20 MAR-20 DEC-19 SEP-19 JUN-19
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31
 Directors/Directors Relatives 50,66,248 17.45 50,66,248 17.45 50,66,248 17.45 50,66,248 17.45 50,66,248 17.45
 Others 96,710 0.33 96,710 0.33 96,710 0.33 96,710 0.33 96,710 0.33
  Any Other Total 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09
 Sub-Total 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59
 

Public

(1)

Institutions

(a) Mutual Funds 3,17,040 1.09 4,03,152 1.39 3,58,345 1.23 3,55,865 1.23 3,56,165 1.23
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 18,45,221 6.35 19,79,643 6.82 21,07,151 7.26 21,98,584 7.57 22,35,789 7.70
(f) Financial Institutions/ Banks 1,94,956 0.67 1,92,154 0.66 1,94,434 0.67 1,93,780 0.67 1,91,267 0.66
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 23,57,217 8.12 25,74,949 8.87 26,59,930 9.16 27,48,229 9.46 27,83,221 9.58
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 56,72,420 19.53 54,65,828 18.82 54,14,887 18.65 53,42,541 18.40 53,00,782 18.25
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 42,55,779 14.65 39,49,520 13.60 40,12,261 13.82 39,59,611 13.63 39,46,904 13.59
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 14,16,641 4.88 15,16,308 5.22 14,02,626 4.83 13,82,930 4.76 13,53,878 4.66
(b) NBFCs registered with RBI 175 0.00 189 0.00 189 0.00 189 0.00 689 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 4,94,680 1.70 5,81,428 2.00 5,49,538 1.89 5,50,924 1.90 5,58,990 1.92
 Clearing Members 1,00,229 0.35 26,176 0.09 23,527 0.08 5,721 0.02 6,838 0.02
 Directors/Directors Relatives 1,53,178 0.53 1,53,178 0.53 1,53,178 0.53 1,53,178 0.53 1,53,178 0.53
 Foreign Nationals 44 0.00 647 0.00 647 0.00 647 0.00 647 0.00
 Investor Education & Protection Fund 40,589 0.14 40,589 0.14 52,589 0.18 52,589 0.18 50,156 0.17
 NRIs 5,41,976 1.87 5,17,524 1.78 5,06,023 1.74 5,06,490 1.74 5,06,007 1.74
 Others 52,150 0.18 52,150 0.18 52,150 0.18 52,150 0.18 52,150 0.18
 Trusts 200 0.00 200 0.00 200 0.00 200 0.00 200 0.00
  Any Other Total 13,83,046 4.76 13,71,892 4.72 13,37,852 4.61 13,21,899 4.55 13,28,166 4.57
 Sub-Total 70,55,641 24.30 68,37,909 23.55 67,52,928 23.25 66,64,629 22.95 66,29,637 22.83
 Total Public Shareholding 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE