SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-19 MAR-19 DEC-18 SEP-18 JUN-18
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31
 Directors/Directors Relatives 50,66,248 17.45 50,66,248 17.45 50,66,248 17.45 50,66,248 17.45 50,66,248 17.45
 Others 96,710 0.33 96,710 0.33 96,710 0.33 96,710 0.33 96,710 0.33
  Any Other Total 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09
 Sub-Total 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59
 

Public

(1)

Institutions

(a) Mutual Funds 3,56,165 1.23 3,69,241 1.27 3,69,241 1.27 3,69,241 1.27 3,69,241 1.27
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 22,35,789 7.70 22,17,285 7.64 23,21,387 7.99 22,72,471 7.83 23,74,131 8.18
(f) Financial Institutions/ Banks 1,91,267 0.66 1,84,024 0.63 1,61,843 0.56 1,23,226 0.42 41,140 0.14
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 27,83,221 9.58 27,70,550 9.54 28,52,471 9.82 27,64,938 9.52 27,84,512 9.59
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 53,00,782 18.25 53,33,135 18.36 52,49,650 18.08 53,84,826 18.54 53,63,000 18.47
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 39,46,904 13.59 39,52,488 13.61 38,99,832 13.43 38,61,465 13.30 38,54,107 13.27
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 13,53,878 4.66 13,80,647 4.75 13,49,818 4.65 15,23,361 5.25 15,08,893 5.20
(b) NBFCs registered with RBI 689 0.00 789 0.00 1,339 0.00 939 0.00 3,199 0.01
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Bodies Corporate 5,58,990 1.92 5,88,028 2.02 5,96,227 2.05 6,67,385 2.30 6,17,026 2.12
 Clearing Members 6,838 0.02 9,793 0.03 3,144 0.01 21,434 0.07 13,332 0.05
 Directors/Directors Relatives 1,53,178 0.53 1,53,178 0.53 1,60,862 0.55
 Foreign Nationals 647 0.00 647 0.00 647 0.00 647 0.00 647 0.00
 Investor Education & Protection Fund 50,156 0.17 50,156 0.17 50,156 0.17 50,156 0.17 47,450 0.16
 NRIs 5,06,007 1.74 5,06,382 1.74 4,98,162 1.72 5,22,333 1.80 5,82,242 2.00
 Others 52,150 0.18
 Trusts 200 0.00 200 0.00 200 0.00 200 0.00 1,450 0.00
  Any Other Total 13,28,166 4.57 13,08,384 4.51 13,09,398 4.51 12,62,155 4.35 12,62,147 4.35
 Sub-Total 66,29,637 22.83 66,42,308 22.87 65,60,387 22.59 66,47,920 22.89 66,28,346 22.82
 Total Public Shareholding 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERE-CLICK HERECLICK HERE