SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No.   JUN-19 MAR-19 DEC-18 SEP-18 JUN-18 MAR-18 DEC-17 SEP-17 SEP-17
(14-SEP-2017)
JUN-17
  No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares % No. of Shares %
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 8.50 24,67,026 7.62
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Any Other
 Bodies Corporate 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 41.31 1,19,97,882 37.05
 Directors/Directors Relatives 50,66,248 17.45 50,66,248 17.45 50,66,248 17.45 50,66,248 17.45 50,66,248 17.45
 Others 96,710 0.33 96,710 0.33 96,710 0.33 96,710 0.33 96,710 0.33 51,62,958 17.78 51,62,958 17.78 51,66,958 17.79 51,66,958 17.79 51,66,958 15.96
  Any Other Total 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09 1,71,60,840 59.09 1,71,64,840 59.11 1,71,64,840 59.11 1,71,64,840 53.00
 Sub-Total 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,31,866 67.60 1,96,31,866 67.60 1,96,31,866 60.62
(2)

Foreign

(a) Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Government 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Portfolio Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total Shareholding of Promoter and Promoter Group 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,27,866 67.59 1,96,31,866 67.60 1,96,31,866 67.60 1,96,31,866 60.62
 

Public

(1)

Institutions

(a) Mutual Funds 3,56,165 1.23 3,69,241 1.27 3,69,241 1.27 3,69,241 1.27 3,69,241 1.27 3,69,241 1.27 3,69,241 1.27 3,70,241 1.27 3,70,241 1.27 4,08,507 1.26
(b) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Alternate Investment Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Foreign Portfolio Investors 22,35,789 7.70 22,17,285 7.64 23,21,387 7.99 22,72,471 7.83 23,74,131 8.18 26,80,355 9.23 26,63,163 9.17 18,63,462 6.42 18,39,595 6.33 32,54,947 10.05
(f) Financial Institutions/ Banks 1,91,267 0.66 1,84,024 0.63 1,61,843 0.56 1,23,226 0.42 41,140 0.14 4,619 0.02 5,597 0.02 13,073 0.05 13,359 0.05 5,955 0.02
(g) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Provident Funds/ Pension Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i) Any Other
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Sub-Total 27,83,221 9.58 27,70,550 9.54 28,52,471 9.82 27,64,938 9.52 27,84,512 9.59 30,54,215 10.52 30,38,001 10.46 22,46,776 7.74 22,23,195 7.66 36,69,409 11.33
(2)

Central Government/ State Government(s)/ President of India

 Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(3)

Non-Institutions

(a) Individuals 53,00,782 18.25 53,33,135 18.36 52,49,650 18.08 53,84,826 18.54 53,63,000 18.47 51,25,263 17.65 50,92,268 17.53 55,90,653 19.25 56,20,630 19.35 73,13,277 22.58
(i) Individual shareholders holding nominal share capital up to Rs. 2 lakhs 39,46,904 13.59 39,52,488 13.61 38,99,832 13.43 38,61,465 13.30 38,54,107 13.27 36,44,190 12.55 36,53,403 12.58 41,40,004 14.26 41,71,481 14.36 51,41,092 15.88
(ii) Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs 13,53,878 4.66 13,80,647 4.75 13,49,818 4.65 15,23,361 5.25 15,08,893 5.20 14,81,073 5.10 14,38,865 4.95 14,50,649 5.00 14,49,149 4.99 21,72,185 6.71
(b) NBFCs registered with RBI 689 0.00 789 0.00 1,339 0.00 939 0.00 3,199 0.01 1,172 0.00 772 0.00 5,279 0.02 2,875 0.01 275 0.00
(c) Employee Trusts 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Overseas Depositories (holding DRs) (balancing figure) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Any Other
 Alternative Investment Fund 50,092 0.17
 Bodies Corporate 5,58,990 1.92 5,88,028 2.02 5,96,227 2.05 6,67,385 2.30 6,17,026 2.12 5,95,109 2.05 6,53,545 2.25 9,28,709 3.20 9,12,550 3.14 10,28,433 3.18
 Clearing Members 6,838 0.02 9,793 0.03 3,144 0.01 21,434 0.07 13,332 0.05 29,639 0.10 23,743 0.08 15,103 0.05 29,095 0.10 5,111 0.02
 Directors/Directors Relatives 1,53,178 0.53 1,53,178 0.53 1,60,862 0.55
 Foreign Nationals 647 0.00 647 0.00 647 0.00 647 0.00 647 0.00 647 0.00 647 0.00 647 0.00 647 0.00 647 0.00
 Investor Education & Protection Fund 50,156 0.17 50,156 0.17 50,156 0.17 50,156 0.17 47,450 0.16 47,450 0.16 47,450 0.16
 NRIs 5,06,007 1.74 5,06,382 1.74 4,98,162 1.72 5,22,333 1.80 5,82,242 2.00 5,59,163 1.93 5,56,232 1.92 5,71,399 1.97 5,69,574 1.96 6,32,770 1.95
 Others 52,150 0.18 50,092 0.17 1,01,836 0.31
 Trusts 200 0.00 200 0.00 200 0.00 200 0.00 1,450 0.00 200 0.00 200 0.00 200 0.00 200 0.00 100 0.00
  Any Other Total 13,28,166 4.57 13,08,384 4.51 13,09,398 4.51 12,62,155 4.35 12,62,147 4.35 12,32,208 4.24 12,81,817 4.41 15,66,150 5.39 15,62,158 5.38 17,68,897 5.46
 Sub-Total 66,29,637 22.83 66,42,308 22.87 65,60,387 22.59 66,47,920 22.89 66,28,346 22.82 63,58,643 21.90 63,74,857 21.95 71,62,082 24.66 71,85,663 24.74 90,82,449 28.05
 Total Public Shareholding 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41 94,12,858 32.41 94,08,858 32.40 94,08,858 32.40 1,27,51,858 39.38
 

Non-Promoter, Non-Public

(C1) Custodian/DR Holder 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
 GRAND TOTAL 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 2,90,40,724 100.00 3,23,83,724 100.00
Shareholding Pattern(PDF)CLICK HERECLICK HERE-CLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERECLICK HERE