SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. SEP-15JUN-15MAR-15DEC-14SEP-14JUN-14MAR-14DEC-13SEP-13JUN-13
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 76,33,984 23.57 76,33,984 23.57 76,33,984 23.57 76,33,984 23.57 76,33,984 23.57 66,12,784 20.42 66,12,784 20.42 66,12,784 20.42 66,12,784 20.42 66,03,984 20.39
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 0 0.00 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

(e) Others 1,19,97,882 37.05
  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1,19,97,882 37.05 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,86,10,666 57.47 1,86,10,666 57.47 1,86,10,666 57.47 1,86,10,666 57.47 1,86,01,866 57.44
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,96,31,866 60.62 1,86,10,666 57.47 1,86,10,666 57.47 1,86,10,666 57.47 1,86,10,666 57.47 1,86,01,866 57.44
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 4,08,507 1.26 5,96,259 1.84 7,64,284 2.36 9,38,570 2.90 9,54,306 2.95 17,01,433 5.25 29,61,110 9.14 31,50,510 9.73 33,87,066 10.46 34,08,377 10.52
(b) Financial Institutions/ Banks 1,03,842 0.32 44,198 0.14 35,689 0.11 42,918 0.13 21,597 0.07 41,011 0.13 34,930 0.11 9,088 0.03 14,410 0.04 8,785 0.03
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 30,05,373 9.28 28,68,108 8.86 27,77,999 8.58 27,66,918 8.54 27,67,037 8.54 27,60,973 8.53 24,81,465 7.66 18,53,898 5.72 15,26,668 4.71 17,32,536 5.35
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 35,17,722 10.86 35,08,565 10.83 35,77,972 11.05 37,48,406 11.57 37,42,940 11.56 45,03,417 13.91 54,77,505 16.91 50,13,496 15.48 49,28,144 15.22 51,49,698 15.90
(2)

Non- Institutions

(a) Bodies Corporate 8,28,315 2.56 8,48,355 2.62 7,73,810 2.39 8,73,670 2.70 11,03,843 3.41 17,68,146 5.46 8,28,578 2.56 10,75,355 3.32 10,52,198 3.25 6,45,971 1.99
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 42,70,735 13.19 42,99,216 13.28 44,06,670 13.61 41,47,628 12.81 38,67,272 11.94 35,45,677 10.95 34,91,319 10.78 38,35,735 11.84 40,57,727 12.53 42,63,489 13.17
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 34,93,262 10.79 34,31,905 10.60 33,05,061 10.21 33,02,613 10.20 33,58,339 10.37 33,01,141 10.19 33,16,687 10.24 31,93,864 9.86 30,73,330 9.49 30,30,312 9.36
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 29,561 0.09 65,265 0.20 38,564 0.12 72,933 0.23 1,07,110 0.33 78,871 0.24 96,525 0.30 73,975 0.23 32,727 0.10 26,347 0.08
  NRIs 6,07,663 1.88 5,93,952 1.83 6,45,681 1.99 6,03,158 1.86 5,68,904 1.76 5,74,356 1.77 5,60,994 1.73 5,79,183 1.79 6,25,482 1.93 6,62,501 2.05
  Trusts 4,600 0.01 4,600 0.01 4,100 0.01 3,450 0.01 3,450 0.01 1,450 0.00 1,450 0.00 1,450 0.00 3,450 0.01 3,450 0.01
  Any Other Total 6,41,824 1.98 6,63,817 2.05 6,88,345 2.13 6,79,541 2.10 6,79,464 2.10 6,54,677 2.02 6,58,969 2.03 6,54,608 2.02 6,61,659 2.04 6,92,298 2.14
  Sub-Total 92,34,136 28.51 92,43,293 28.54 91,73,886 28.33 90,03,452 27.80 90,08,918 27.82 92,69,641 28.62 82,95,553 25.62 87,59,562 27.05 88,44,914 27.31 86,32,070 26.66
  Total Public Shareholding 1,27,51,858 39.38 1,27,51,858 39.38 1,27,51,858 39.38 1,27,51,858 39.38 1,27,51,858 39.38 1,37,73,058 42.53 1,37,73,058 42.53 1,37,73,058 42.53 1,37,73,058 42.53 1,37,81,768 42.56
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,634 100.00