SHAREHOLDING

COMPARE PREVIOUS QUARTERS SHAREHOLDING

Sl. No. JUN-14MAR-14DEC-13SEP-13JUN-13MAR-13DEC-12SEP-12JUN-12MAR-12
 No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
 

Promoters

(1)

Indian

(a) Individuals/Hindu Undivided Family 66,12,784 20.42 66,12,784 20.42 66,12,784 20.42 66,12,784 20.42 66,03,984 20.39 66,03,984 20.39 66,03,984 20.39 66,03,984 20.39 66,03,984 20.39 50,79,026 15.68
(b) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Bodies Corporate 0 0.00 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 1,19,97,882 37.05 0 0.00
(d) Financial Institutions/ Banks 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

(e) Others 1,19,97,882 37.05 1,35,22,840 41.76
  Any Other Total 1,19,97,882 37.05 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1,35,22,840 41.76
  Sub-Total 1,86,10,666 57.47 1,86,10,666 57.47 1,86,10,666 57.47 1,86,10,666 57.47 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44
(2)

Foreign

(a) Individuals (Non- Resident Individuals/ Foreign Individuals) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(b) Bodies Corporate 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(c) Institutions 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total Shareholding of Promoters 1,86,10,666 57.47 1,86,10,666 57.47 1,86,10,666 57.47 1,86,10,666 57.47 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44 1,86,01,866 57.44
 

Public

(1)

Institutions

(a) Mutual Funds/ UTI 17,01,433 5.25 29,61,110 9.14 31,50,510 9.73 33,87,066 10.46 34,08,377 10.52 34,08,377 10.52 34,44,644 10.64 34,44,644 10.64 35,32,208 10.91 35,05,827 10.83
(b) Financial Institutions/ Banks 41,011 0.13 34,930 0.11 9,088 0.03 14,410 0.04 8,785 0.03 10,889 0.03 5,000 0.02 0 0.00 0 0.00 0 0.00
(c) Central Government/ State Government(s) 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d) Venture Capital Funds 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(e) Insurance Companies 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(f) Foreign Institutional Investors 27,60,973 8.53 24,81,465 7.66 18,53,898 5.72 15,26,668 4.71 17,32,536 5.35 16,32,536 5.04 16,32,536 5.04 16,32,536 5.04 14,35,830 4.43 13,60,039 4.20
(g) Foreign Venture Capital Investors 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(h) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(i)

Any Other

  Any Other Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Sub-Total 45,03,417 13.91 54,77,505 16.91 50,13,496 15.48 49,28,144 15.22 51,49,698 15.90 50,51,802 15.60 50,82,180 15.70 50,77,180 15.68 49,68,038 15.34 48,65,866 15.03
(2)

Non- Institutions

(a) Bodies Corporate 17,68,146 5.46 8,28,578 2.56 10,75,355 3.32 10,52,198 3.25 6,45,971 1.99 6,54,081 2.02 7,90,169 2.44 8,23,639 2.54 8,43,898 2.61 9,92,179 3.06
(b) Individuals
(i) Individual Shareholders holding nominal share capital up to Rs. 1 lakh 35,45,677 10.95 34,91,319 10.78 38,35,735 11.84 40,57,727 12.53 42,63,489 13.17 44,34,491 13.69 45,33,882 14.00 44,36,089 13.70 45,45,143 14.04 45,47,996 14.04
(ii) Individual Shareholders holding nominal share capital in excess of Rs. 1 lakh 33,01,141 10.19 33,16,687 10.24 31,93,864 9.86 30,73,330 9.49 30,30,312 9.36 29,61,940 9.15 26,50,309 8.18 26,89,544 8.31 26,91,505 8.31 26,81,976 8.28
(c) Qualified Foreign Investor 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(d)

Any Other

  Clearing Members 78,871 0.24 96,525 0.30 73,975 0.23 32,727 0.10 26,347 0.08 5,288 0.02 21,077 0.07 71,339 0.22 62,695 0.19 26,878 0.08
  NRIs 5,74,356 1.77 5,60,994 1.73 5,79,183 1.79 6,25,482 1.93 6,62,501 2.05 6,70,716 2.07 7,00,701 2.16 6,80,347 2.10 6,66,859 2.06 6,63,243 2.05
  Trusts 1,450 0.00 1,450 0.00 1,450 0.00 3,450 0.01 3,450 0.01 3,450 0.01 3,450 0.01 3,450 0.01 3,450 0.01 3,450 0.01
  Any Other Total 6,54,677 2.02 6,58,969 2.03 6,54,608 2.02 6,61,659 2.04 6,92,298 2.14 6,79,454 2.10 7,25,228 2.24 7,55,136 2.33 7,33,004 2.26 6,93,571 2.14
  Sub-Total 92,69,641 28.62 82,95,553 25.62 87,59,562 27.05 88,44,914 27.31 86,32,070 26.66 87,29,966 26.96 86,99,588 26.86 87,04,408 26.88 88,13,550 27.22 89,15,722 27.53
  Total Public Shareholding 1,37,73,058 42.53 1,37,73,058 42.53 1,37,73,058 42.53 1,37,73,058 42.53 1,37,81,768 42.56 1,37,81,768 42.56 1,37,81,768 42.56 1,37,81,588 42.56 1,37,81,588 42.56 1,37,81,588 42.56
 

Shares held by Custodians & against which Depository Receipts have been issued

(C1) Promoters 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
(C2) Public 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  Total 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
  GRAND TOTAL 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,724 100.00 3,23,83,634 100.00 3,23,83,634 100.00 3,23,83,634 100.00 3,23,83,454 100.00 3,23,83,454 100.00 3,23,83,454 100.00