SHAREHOLDING

COMPARE PUBLIC SHAREHOLDING FOR PREVIOUS QUARTERS

QuartersJUN-13MAR-13DEC-12SEP-12JUN-12MAR-12DEC-11SEP-11JUN-11MAR-11
Shareholder NameNo. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%No. of Shares%
Arun Jain 6,75,124 2.08 6,75,124 2.08 6,75,124 2.08 6,75,124 2.08 6,75,124 2.08 6,75,124 2.08 6,75,124 2.08 6,75,124 2.08 6,75,124 2.08 6,75,124 2.08
Dolly Khanna 3,41,841 1.06 3,28,841 1.02
Fidelity Mutual Fund 5,03,278 1.55 5,03,278 1.55 5,03,278 1.55
Fidelity Puritan Trust:Fidelity Low-Priced Stock Fund 14,50,000 4.48 13,50,000 4.17 13,50,000 4.17 13,50,000 4.17 11,50,000 3.55 10,50,000 3.24 10,50,000 3.24 10,50,000 3.24 10,50,000 3.24 10,50,000 3.24
Hdfc Mutual Fund 10,76,346 3.32 10,76,346 3.32 10,76,346 3.32 10,76,346 3.32 8,65,346 2.67 8,60,846 2.66 5,74,559 1.77 5,74,559 1.77 5,74,559 1.77 5,74,559 1.77
ICICI Prudential Mutual Fund 17,59,868 5.44 17,59,868 5.44 16,91,213 5.22 16,91,213 5.22 16,91,213 5.22 16,91,213 5.22 16,16,213 4.99 12,73,136 3.93 12,73,136 3.93 12,60,922 3.90
Prakash Purushottam Pai 3,26,354 1.01
TOTAL 53,03,179 16.38 51,90,179 16.03 47,92,683 14.79 47,92,683 14.79 43,81,683 13.52 42,77,183 13.21 39,15,896 12.09 40,76,097 12.59 40,76,097 12.59 43,90,237 13.56