Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2 | 2,467,026 | 2,467,026 | 9.21 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 3 | 11,985,882 | 11,985,882 | 44.77 |
| Directors/Directors Relatives | 3 | 5,066,248 | 5,066,248 | 18.92 |
| Others | 2 | 96,710 | 96,710 | 0.36 |
| Any Other Total | 8 | 17,148,840 | 17,148,840 | 64.05 |
| Sub-Total | 10 | 19,615,866 | 19,615,866 | 73.27 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 10 | 19,615,866 | 19,615,866 | 73.27 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 3 | 351,509 | 351,509 | 1.31 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 5 | 91,662 | 91,662 | 0.34 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 1 | 175 | 175 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 9 | 443,346 | 443,346 | 1.66 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 58 | 1,060,887 | 1,060,887 | 3.96 |
(e) | Foreign Portfolio Investors Category II | 3 | 283,666 | 283,666 | 1.06 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 61 | 1,344,553 | 1,344,553 | 5.02 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 153,177 | 151,977 | 0.57 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 46,052 | 46,052 | 0.17 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 28,665 | 3,467,666 | 3,421,789 | 12.95 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 14 | 1,048,752 | 1,048,752 | 3.92 |
(i) | Non Resident Indians (NRIs) | 866 | 267,810 | 267,810 | 1.00 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 191 | 238,688 | 237,688 | 0.89 |
(m) | Any Other |
| Clearing Members | 2 | 163 | 163 | 0.00 |
| HUFs | 596 | 147,151 | 147,151 | 0.55 |
| Trusts | 1 | 100 | 100 | 0.00 |
| Any Other Total | 599 | 147,414 | 147,414 | 0.55 |
| Sub-Total | 30,338 | 5,369,559 | 5,321,482 | 20.06 |
| Total Public Shareholding | 30,408 | 7,157,458 | 7,109,381 | 26.73 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 30,418 | 26,773,324 | 26,725,247 | 100.00 |
Shareholding Pattern (PDF) | |