Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2 | 2,467,026 | 2,467,026 | 9.21 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 3 | 11,985,882 | 11,985,882 | 44.77 |
| Directors/Directors Relatives | 3 | 5,066,248 | 5,066,248 | 18.92 |
| Others | 2 | 96,710 | 96,710 | 0.36 |
| Any Other Total | 8 | 17,148,840 | 17,148,840 | 64.05 |
| Sub-Total | 10 | 19,615,866 | 19,615,866 | 73.27 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 10 | 19,615,866 | 19,615,866 | 73.27 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 1 | 92,650 | 92,650 | 0.35 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 3 | 65,114 | 65,114 | 0.24 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 1 | 175 | 175 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 5 | 157,939 | 157,939 | 0.59 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 49 | 930,637 | 930,637 | 3.48 |
(e) | Foreign Portfolio Investors Category II | 2 | 56,445 | 56,445 | 0.21 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 51 | 987,082 | 987,082 | 3.69 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 153,177 | 151,977 | 0.57 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 46,052 | 46,052 | 0.17 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 31,554 | 4,066,250 | 4,019,967 | 15.19 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 13 | 946,795 | 946,795 | 3.54 |
(i) | Non Resident Indians (NRIs) | 810 | 272,946 | 272,946 | 1.02 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 214 | 354,575 | 353,575 | 1.32 |
(m) | Any Other |
| Clearing Members | 2 | 199 | 199 | 0.00 |
| HUFs | 654 | 172,258 | 172,258 | 0.64 |
| Trusts | 1 | 100 | 100 | 0.00 |
| Any Other Total | 657 | 172,557 | 172,557 | 0.64 |
| Sub-Total | 33,251 | 6,012,352 | 5,963,869 | 22.46 |
| Total Public Shareholding | 33,307 | 7,157,373 | 7,108,890 | 26.73 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 1 | 85 | 85 | 0.00 |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 1 | 85 | 85 | 0.00 |
| GRAND TOTAL | 33,318 | 26,773,324 | 26,724,841 | 100.00 |
Shareholding Pattern (PDF) | |