Sl.No. |
Shareholder Category |
No. of Shareholders |
No. of Shares |
No. of Shares held in Dematerialized form |
Shareholding as % of Total Share Capital |
| Promoters |
(1) | Indian |
(a) | Individuals/Hindu Undivided Family | 2 | 2,467,026 | 2,467,026 | 9.21 |
(b) | Central Government/ State Government(s) | 0 | 0 | 0 | 0.00 |
(c) | Financial Institutions/ Banks | 0 | 0 | 0 | 0.00 |
(d) | Any Other |
| Bodies Corporate | 4 | 11,988,192 | 11,988,192 | 44.78 |
| Directors/Directors Relatives | 3 | 5,066,248 | 5,066,248 | 18.92 |
| Others | 2 | 96,710 | 96,710 | 0.36 |
| Any Other Total | 9 | 17,151,150 | 17,151,150 | 64.06 |
| Sub-Total | 11 | 19,618,176 | 19,618,176 | 73.28 |
(2) | Foreign |
(a) | Individuals (Non-Resident Individuals/ Foreign Individuals) | 0 | 0 | 0 | 0.00 |
(b) | Government | 0 | 0 | 0 | 0.00 |
(c) | Institutions | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investor | 0 | 0 | 0 | 0.00 |
(e) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
| Total Shareholding of Promoter and Promoter Group | 11 | 19,618,176 | 19,618,176 | 73.28 |
| Public |
(1) | Institutions (Domestic) |
(a) | Mutual Funds | 0 | 0 | 0 | 0.00 |
(b) | Venture Capital Funds | 0 | 0 | 0 | 0.00 |
(c) | Alternate Investment Funds | 1 | 44,067 | 44,067 | 0.16 |
(d) | Banks | 0 | 0 | 0 | 0.00 |
(e) | Insurance Companies | 0 | 0 | 0 | 0.00 |
(f) | Provident Funds/ Pension Funds | 0 | 0 | 0 | 0.00 |
(g) | Asset reconstruction companies | 0 | 0 | 0 | 0.00 |
(h) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(i) | NBFCs registered with RBI | 2 | 341 | 341 | 0.00 |
(j) | Other Financial Institutions | 0 | 0 | 0 | 0.00 |
(k) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 3 | 44,408 | 44,408 | 0.17 |
(2) | Institutions (Foreign) |
(a) | Foreign Direct Investment | 0 | 0 | 0 | 0.00 |
(b) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0.00 |
(c) | Sovereign Wealth Funds | 0 | 0 | 0 | 0.00 |
(d) | Foreign Portfolio Investors Category I | 35 | 698,364 | 698,364 | 2.61 |
(e) | Foreign Portfolio Investors Category II | 0 | 0 | 0 | 0.00 |
(f) | Overseas Depositories (holding DRs) (balancing figure) | 0 | 0 | 0 | 0.00 |
(g) | Any Other |
| Any Other Total | 0 | 0 | 0 | 0.00 |
| Sub-Total | 35 | 698,364 | 698,364 | 2.61 |
(3) | Central Government / State Government(s) |
(a) | Central Government / President of India | 0 | 0 | 0 | 0.00 |
(b) | State Government / Governor | 0 | 0 | 0 | 0.00 |
(c) | Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter | 0 | 0 | 0 | 0.00 |
| Sub-Total | 0 | 0 | 0 | 0.00 |
(4) | Non-institutions |
(a) | Associate companies / Subsidiaries | 0 | 0 | 0 | 0.00 |
(b) | Directors and their relatives (excluding independent directors and nominee directors) | 3 | 153,178 | 151,978 | 0.57 |
(c) | Key Managerial Personnel | 0 | 0 | 0 | 0.00 |
(d) | Relatives of promoters (other than "Immediate Relatives" of promoters disclosed under "Promoter and Promoter Group" category) | 0 | 0 | 0 | 0.00 |
(e) | Trusts where any person belonging to "Promoter and Promoter Group" category is "trustee", "beneficiary", or "author of the trust" | 0 | 0 | 0 | 0.00 |
(f) | Investor Education and Protection Fund (IEPF) | 1 | 44,397 | 44,397 | 0.17 |
(g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 36,366 | 4,390,529 | 4,340,647 | 16.40 |
(h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 16 | 1,024,538 | 1,024,538 | 3.83 |
(i) | Non Resident Indians (NRIs) | 757 | 273,645 | 273,645 | 1.02 |
(j) | Foreign Nationals | 0 | 0 | 0 | 0.00 |
(k) | Foreign Companies | 0 | 0 | 0 | 0.00 |
(l) | Bodies Corporate | 214 | 341,836 | 340,836 | 1.28 |
(m) | Any Other |
| Clearing Members | 21 | 5,791 | 5,791 | 0.02 |
| HUFs | 747 | 178,362 | 178,362 | 0.67 |
| Trusts | 1 | 100 | 100 | 0.00 |
| Any Other Total | 769 | 184,253 | 184,253 | 0.69 |
| Sub-Total | 38,126 | 6,412,376 | 6,360,294 | 23.95 |
| Total Public Shareholding | 38,164 | 7,155,148 | 7,103,066 | 26.72 |
| Non-Promoter, Non-Public |
(C1) | Custodian/DR Holder | 0 | 0 | 0 | |
(C2) | Employee Benefit Trust (under SEBI (Share based Employee Benefit) Regulations, 2014) | 0 | 0 | 0 | 0.00 |
| Total | 0 | 0 | 0 | |
| GRAND TOTAL | 38,175 | 26,773,324 | 26,721,242 | 100.00 |
Shareholding Pattern (PDF) | |